Explore the latest signals, news, and AI-driven analysis.
| Coin | Signal | Chart | Price | 24h | Entry | TP | SL | Dist | Updated |
|---|---|---|---|---|---|---|---|---|---|
BULLISH | $3.11 | +15.42% | $2.95$3$2.8+4 | $3.25$3.35$3.5+5 | $2.75$2.7+1 | 0.32% | 04:29 PM | ||
BEARISH | $0.0327 | -2.27% | $0.033$0.034$0.036+1 | $0.03$0.029$0.027+2 | $0.039$0.041 | 0.00% | 04:38 PM | ||
BULLISH | $38.21 | +8.38% | $37.5$37$36.5+3 | $40$41$43+4 | $34.5$33.9+2 | 1.86% | 03:40 PM | ||
BEARISH | $0.01714 | -1.44% | $0.017$0.017$0.017 | $0.017$0.016$0.016+3 | $0.018$0.018 | 0.00% | 04:06 PM | ||
BEARISH | $0.01728 | -0.80% | $0.017$0.017$0.018+3 | $0.017$0.016$0.016+4 | $0.018$0.019 | 0.17% | 04:04 PM | ||
BULLISH | $0.2501 | +1.96% | $0.255$0.25$0.235+1 | $0.28$0.31$0.32+1 | $0.22$0.2 | 0.04% | 04:42 PM | ||
BEARISH | $80.76 | -1.24% | $80.3$80$80.7+3 | $78.5$78$76.5+5 | $83$83.5+1 | 0.07% | 04:10 PM | ||
BEARISH | $0.1652 | -0.96% | $0.162$0.164$0.168+1 | $0.155$0.148$0.145+2 | $0.173$0.178 | 0.73% | 04:26 PM | ||
BULLISH | $0.36086 | +9.46% | $0.355$0.35$0.342+3 | $0.385$0.41$0.425+3 | $0.315$0.298 | 1.62% | 04:46 PM | ||
BEARISH | $1.2238 | +34.03% | $0.745$0.75$0.725+3 | $0.76$0.77$0.795+3 | $0.709$0.719+2 | 38.72% | 04:31 PM | ||
BEARISH | $0.06411 | -1.16% | $0.062$0.062$0.063+1 | $0.061$0.06$0.059+3 | $0.065$0.066+1 | 0.95% | 04:24 PM | ||
BULLISH | $0.1622 | +1.10% | $0.155$0.15$0.142+3 | $0.17$0.175$0.185+5 | $0.13$0.128+2 | 4.44% | 04:42 PM | ||
BULLISH | $5.132 | -1.00% | $5.15$5.08$4.95+1 | $5.65$5.75$6+3 | $4.7$4.45 | 0.35% | 04:45 PM | ||
BULLISH | $16.15 | -2.36% | $17$16.9$16.4+3 | $17.8$18$18.8+4 | $15.2$15+1 | 0.93% | 04:51 PM | ||
BEARISH | $13.21 | -1.40% | $13.05$13.15$12.75+3 | $13.3$13.45$13.7+4 | $12$12.2+1 | 0.45% | 03:59 PM | ||
BEARISH | $0.14216 | -1.67% | $0.141$0.139$0.138+2 | $0.145$0.149$0.15+1 | $0.132$0.128 | 0.82% | 03:47 PM | ||
BEARISH | $2.145 | -0.60% | $2.12$2.1$2.07+2 | $2.15$2.18$2.22+3 | $1.98$1.95+1 | 1.17% | 03:47 PM | ||
BULLISH | $1 | -1.94% | $1$0.99$0.975+3 | $1.02$1.03$1.05+5 | $0.96$0.925 | 0.00% | 03:40 PM | ||
BEARISH | $5.947 | +0.80% | $5.85$5.95$6.05+1 | $5.6$5.5$5.3+2 | $6.25$6.35 | 0.05% | 04:10 PM | ||
BEARISH | $3.156 | -0.79% | $3.17$3.2$3.28+1 | $3.05$3$2.9+4 | $3.38$3.45+1 | 0.44% | 04:02 PM |
The market witnessed unprecedented institutional demand for Bitcoin, primarily through newly launched spot ETFs. In a landmark session, these funds saw a record-breaking net inflowโฆ
Ethereum successfully executed its highly anticipated 'Dencun' upgrade on the mainnet. This is the most significant network change since the Merge, introducing 'proto-danksharding'โฆ
Despite the bullish market sentiment, security remains a persistent challenge within the decentralized finance (DeFi) sector. The Seneca Protocol, a lending platform, suffered an eโฆ