AI tracking capital rotation across major L1/L2 chains. Discover which chains gain traction before it shows in price.
| Chain | TVL 7d% | Momentum | Risk |
|---|---|---|---|
| BOB | +36.77% | 🔥 8.8 / 10 | low |
| Mantle | +94.50% | 🔥 8.3 / 10 | low |
| Polygon | +7.75% | ⚡ 6.4 / 10 | low |
| Berachain | +12.77% | ⚡ 6.4 / 10 | low |
| Katana | +7.18% | ⚡ 6.0 / 10 | low |
| Sui | +10.40% | ⚡ 5.9 / 10 | low |
| Base | +6.43% | ⚡ 5.7 / 10 | low |
| Solana | +5.60% | ⚡ 5.5 / 10 | low |
| Bitcoin | +4.32% | ⚡ 5.2 / 10 | low |
| Arbitrum | +2.78% | ⚡ 5.2 / 10 | low |
| Sei | +3.72% | ⚡ 5.2 / 10 | low |
| Binance | +4.03% | ⚡ 5.1 / 10 | low |
| EOS | +4.51% | ⚡ 5.1 / 10 | low |
| Ethereum | +2.44% | ⚡ 5.0 / 10 | low |
| Avalanche | +1.38% | ⚡ 5.0 / 10 | low |
| Cronos | +3.53% | ⚡ 5.0 / 10 | low |
| Scroll | +1.90% | ⚡ 5.0 / 10 | low |
| Mode | +0.76% | ⚡ 4.9 / 10 | low |
| Tron | -0.64% | ⚡ 4.8 / 10 | low |
| Optimism | +1.13% | ⚡ 4.7 / 10 | low |
Tracking Total Value Locked across blockchain ecosystems.
Monitor capital rotation across L1, L2, and appchains with live TVL signals.
Filter by ecosystem, compare dominance shifts, and identify momentum before it shows up in price action.
| # | Chain | TVL ↓ | 24h % | 7d % | 30d % | Dominance |
|---|---|---|---|---|---|---|
| 1 | $180.09B | +2.71% | +2.44% | -4.46% | 62.79% | |
| 2 | $24.10B | +1.42% | +5.60% | +0.93% | 8.40% | |
| 3 | $12.58B | -2.11% | +4.03% | +8.20% | 4.39% | |
| 4 | $9.95B | +0.91% | +4.32% | -2.73% | 3.47% | |
| 5 | $7.22B | +2.60% | +6.43% | +5.15% | 2.52% | |
| 6 | $7.07B | +0.11% | -19.39% | +73927.03% | 2.47% | |
| 7 | $6.73B | - | - | - | 2.35% | |
| 8 | $6.15B | +1.24% | +2.78% | +16.11% | 2.14% | |
| 9 | $5.74B | -1.32% | -0.64% | -6.73% | 2.00% | |
| 10 | $3.01B | +1.10% | +1.38% | -13.46% | 1.05% | |
| 11 | $2.83B | -0.02% | +10.40% | +6.43% | 0.99% | |
| 12 | $1.87B | +1.83% | -4.14% | -31.68% | 0.65% | |
| 13 | $1.37B | +1.92% | +7.75% | +11.42% | 0.48% | |
| 14 | $1.20B | +1.85% | +7.18% | +12.73% | 0.42% | |
| 15 | $970.5M | -1.05% | +12.77% | +6.66% | 0.34% |
Data provided by LlamaFi API