On-chain analytics for Ethereum
Track liquidity rotation, protocol share, and momentum for Ethereum to stay ahead of capital flows.
Use the interactive chart to explore long-term TVL history or overlay the native token price to correlate liquidity with market moves.
| # | Protocol | Category | TVL ↓ |
|---|---|---|---|
| 1 | Binance CEX | CEX | $191.26B |
| 2 | Aave V3 | Lending | $37.98B |
| 3 | Lido | Liquid Staking | $33.93B |
| 4 | OKX | CEX | $27.10B |
| 5 | Bitfinex | CEX | $25.67B |
| 6 | Bybit | CEX | $24.13B |
| 7 | Robinhood | CEX | $21.04B |
| 8 | EigenLayer | Restaking | $16.55B |
| 9 | Binance staked ETH | Liquid Staking | $13.93B |
| 10 | Ethena USDe | Basis Trading | $10.53B |
| 11 | ether.fi Stake | Liquid Restaking | $9.82B |
| 12 | Gemini | CEX | $9.45B |
| 13 | Bitget | CEX | $8.44B |
| 14 | Gate | CEX | $8.11B |
| 15 | Morpho V1 | Lending | $7.71B |
Data provided by LlamaFi API