On-chain analytics for Solana
Track liquidity rotation, protocol share, and momentum for Solana to stay ahead of capital flows.
Use the interactive chart to explore long-term TVL history or overlay the native token price to correlate liquidity with market moves.
| # | Protocol | Category | TVL ↓ |
|---|---|---|---|
| 1 | Binance CEX | CEX | $191.26B |
| 2 | Lido | Liquid Staking | $33.93B |
| 3 | OKX | CEX | $27.10B |
| 4 | Bitfinex | CEX | $25.67B |
| 5 | Bybit | CEX | $24.13B |
| 6 | Bitget | CEX | $8.44B |
| 7 | Gate | CEX | $8.11B |
| 8 | HTX | CEX | $6.56B |
| 9 | Deribit | CEX | $5.11B |
| 10 | MEXC | CEX | $5.05B |
| 11 | KuCoin | CEX | $4.75B |
| 12 | Maple | Lending | $2.99B |
| 13 | Kamino Lend | Lending | $2.94B |
| 14 | BlackRock BUIDL | RWA | $2.86B |
| 15 | Jito Liquid Staking | Liquid Staking | $2.75B |
Data provided by LlamaFi API